Domain Name Pricing
| Domain Name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| Australian Domain Names | |||||
| .com.au | — | $65 | — | — | — |
| .net.au | — | $65 | — | — | — |
| .asn.au | — | $65 | — | — | — |
| .org.au | — | $65 | — | — | — |
| .id.au | — | $65 | — | — | — |
| International Domain Names | |||||
| .com | $33 | $66 | $99 | $132 | $165 |
| .net | $33 | $66 | $99 | $132 | $165 |
| .org | $33 | $66 | $99 | $132 | $165 |
| .info | $33 | $66 | $99 | $132 | $165 |
| .biz | $33 | $66 | $99 | $132 | $165 |
| New Zealand Domain Names | |||||
| .co.nz | $45 | $90 | $135 | $180 | $225 |
| .net.nz | $45 | $90 | $135 | $180 | $225 |
| .org.nz | $45 | $90 | $135 | $180 | $225 |
| United Kingdom Domain Names | |||||
| .co.uk | — | $98 | — | — | — |
| .org.uk | — | $98 | — | — | — |
| .me.uk | — | $98 | — | — | — |
This is just a sample of the domain names available - also available are domain names from Singapore, Canada, the European Union and many more countries. Visit our Domain Name Shop for a full list of pricing. All prices are in Australian dollars including GST.

The same way you use a business name to tell your business apart from the rest, domain names allow people to tell your business apart from other businesses on the internet.